- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning 4 + 1 Bedroom, 4 Bath, Double Garage With Walk Out Bsmt & Brick Home Located In An Extremely High Demand Family Neighborhood In Scarborough. Great Layout With More Then 12Ft Ceiling In Great Room. Close To School, Park, Shopping Centres, & Much More! Transit School Bus & Ttc.
Hot Water Tank Is Rental For $41.73 Monthly.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,462 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 89.07 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 4.87m x 3.65m | Hardwood Floor, Fireplace |
Ground | Kitchen | 3.04m x 3.04m | Ceramic Floor |
Ground | Dining | 4.75m x 3.65m | Hardwood Floor |
Ground | Breakfast | 3.04m x 2.74m | Ceramic Floor |
2nd | Great Rm | 4.72m x 4.32m | Hardwood Floor, W/O To Balcony, Window |
2nd | Master | 4.87m x 3.65m | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 3.04m x 3.04m | Hardwood Floor |
2nd | 3rd Br | 3.35m x 3.23m | Hardwood Floor |
2nd | 4th Br | 3.35m x 3.04m | Hardwood Floor |
Bsmt | 5th Br | 3.04m x 3.04m | |
Bsmt | Kitchen | 3.04m x 2.43m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...